<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bristol is number one for Creativity on Google.</title>
	<atom:link href="http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-280076</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-280076</guid>
		<description>Google trends is no exact science regarding the thoughs of a city or nation. I think that this research shows that creative thoughs are front of mind in Bristol. The number one city in the world for creativity is Singapore, then Deli and Mumbi in India. &lt;br&gt;&lt;br&gt;Rather ominiously the UK is ranked eigth in the world for &#039;creativity&#039; searches ......</description>
		<content:encoded><![CDATA[<p>Google trends is no exact science regarding the thoughs of a city or nation. I think that this research shows that creative thoughs are front of mind in Bristol. The number one city in the world for creativity is Singapore, then Deli and Mumbi in India. </p>
<p>Rather ominiously the UK is ranked eigth in the world for &#39;creativity&#39; searches &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting Bristol &#187; Connect with us on Twitter</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-249179</link>
		<dc:creator>Connecting Bristol &#187; Connect with us on Twitter</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-249179</guid>
		<description>[...] We are going to be Twittering about the NextGen Broadband Roadshow in Bristol, March 31st at the Watershed, so if you want to be kept up-to-date regarding the potential of up to 100mb in Bristol please follow us. We would welcome your questions and comments via this blog or our Twitter for the speakers taking part in Tuesday&#8217;s event. If you can&#8217;t make the event, a live steaming video will also be available. For the direct webcast please click on the link below. http://www.bristol.public-i.tv/site/player/index.php?a=23770    Listen to this (mp3) [...]</description>
		<content:encoded><![CDATA[<p>[...] We are going to be Twittering about the NextGen Broadband Roadshow in Bristol, March 31st at the Watershed, so if you want to be kept up-to-date regarding the potential of up to 100mb in Bristol please follow us. We would welcome your questions and comments via this blog or our Twitter for the speakers taking part in Tuesday&#8217;s event. If you can&#8217;t make the event, a live steaming video will also be available. For the direct webcast please click on the link below. <a href="http://www.bristol.public-i.tv/site/player/index.php?a=23770" rel="nofollow">http://www.bristol.public-i.tv/site/player/index.php?a=23770</a>    Listen to this (mp3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google now combats the flu and the jobs market! : PR Bristol</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-225165</link>
		<dc:creator>Google now combats the flu and the jobs market! : PR Bristol</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-225165</guid>
		<description>[...] Apparently, the team at Google have discovered that by tracking Google trends they can predict epidemics! The recent flu outbreak was tracked (no doubt using Google Alerts) by the medical system and then compared to the searches for flu on Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently, the team at Google have discovered that by tracking Google trends they can predict epidemics! The recent flu outbreak was tracked (no doubt using Google Alerts) by the medical system and then compared to the searches for flu on Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driving lessons</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-88968</link>
		<dc:creator>driving lessons</dc:creator>
		<pubDate>Sun, 17 Feb 2008 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-88968</guid>
		<description>Matt may be right, but the fact creative searches in Bristol is high does it not show we are fast improving. Lets be positive.</description>
		<content:encoded><![CDATA[<p>Matt may be right, but the fact creative searches in Bristol is high does it not show we are fast improving. Lets be positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-85873</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-85873</guid>
		<description>Google trends is no exact science regarding the thoughs of a city or nation. I think that this research shows that creative thoughs are front of mind in Bristol. The number one city in the world for creativity is Singapore, then Deli and Mumbi in India. 

Rather ominiously the UK is ranked eigth in the world for &#039;creativity&#039; searches ......</description>
		<content:encoded><![CDATA[<p>Google trends is no exact science regarding the thoughs of a city or nation. I think that this research shows that creative thoughs are front of mind in Bristol. The number one city in the world for creativity is Singapore, then Deli and Mumbi in India. </p>
<p>Rather ominiously the UK is ranked eigth in the world for &#8216;creativity&#8217; searches &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-85710</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-85710</guid>
		<description>Which city in the entire world searches for Creativity? That&#039;s what I&#039;d like to know.
And, John, if you put in a google alert for creativity posts, you&#039;ll see what they&#039;re seeing. That&#039;s how I found this post.</description>
		<content:encoded><![CDATA[<p>Which city in the entire world searches for Creativity? That&#8217;s what I&#8217;d like to know.<br />
And, John, if you put in a google alert for creativity posts, you&#8217;ll see what they&#8217;re seeing. That&#8217;s how I found this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driving instructor</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-85578</link>
		<dc:creator>driving instructor</dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-85578</guid>
		<description>I guess John&#039;s right... and more importantly I guess there are more people looking for creativity than slavery... Progress!</description>
		<content:encoded><![CDATA[<p>I guess John&#8217;s right&#8230; and more importantly I guess there are more people looking for creativity than slavery&#8230; Progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/comment-page-1/#comment-85439</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/02/05/bristol-is-number-one-for-creativity-on-google/#comment-85439</guid>
		<description>Actually, doesn&#039;t this mean that more people in Bristol are seeking Creativity?

Is there any way to find out where all those searches are leading?</description>
		<content:encoded><![CDATA[<p>Actually, doesn&#8217;t this mean that more people in Bristol are seeking Creativity?</p>
<p>Is there any way to find out where all those searches are leading?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

