<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC10plus Map</title>
	<atom:link href="http://www.connectingbristol.org/2008/03/17/dc10plus-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org/2008/03/17/dc10plus-map/</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intertwingled &#171; watfordgap&#8217;s travels</title>
		<link>http://www.connectingbristol.org/2008/03/17/dc10plus-map/comment-page-1/#comment-102090</link>
		<dc:creator>Intertwingled &#171; watfordgap&#8217;s travels</dc:creator>
		<pubDate>Mon, 07 Apr 2008 09:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2008/03/17/dc10plus-map/#comment-102090</guid>
		<description>[...] More intertwingling this week with visits to the North West ICT Group, the Collaborate2008 event (complete with live Twittering) and a meeting of the DC10plus team. If anyone is around Manchester, Birmingham or Bristol and wants a non-virtual coffee then Tweet me at watfordgap. [...]</description>
		<content:encoded><![CDATA[<p>[...] More intertwingling this week with visits to the North West ICT Group, the Collaborate2008 event (complete with live Twittering) and a meeting of the DC10plus team. If anyone is around Manchester, Birmingham or Bristol and wants a non-virtual coffee then Tweet me at watfordgap. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

