<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More People Value High-Speed Broadband than currently have it?</title>
	<atom:link href="http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Hilton</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-280088</link>
		<dc:creator>Stephen Hilton</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-280088</guid>
		<description>I also wondered about the impact of the unit of analysis as single person households are likely to be under represented...  &lt;br&gt;&lt;br&gt;There will, of course, be some households that have broadband where one or more of the occupants don&#039;t think it is important (maybe because they are under 2 years old, or perhaps because they are deceased?) and there will be households that don&#039;t have broadband but would like it, for example, if they could afford it... I wonder which is the bigger group?</description>
		<content:encoded><![CDATA[<p>I also wondered about the impact of the unit of analysis as single person households are likely to be under represented&#8230;  </p>
<p>There will, of course, be some households that have broadband where one or more of the occupants don&#39;t think it is important (maybe because they are under 2 years old, or perhaps because they are deceased?) and there will be households that don&#39;t have broadband but would like it, for example, if they could afford it&#8230; I wonder which is the bigger group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hilton</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-265545</link>
		<dc:creator>Stephen Hilton</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-265545</guid>
		<description>Hi David, is your Government doing anything to ensure that everyone can gain access to high-speed broadband? Is there a German equivalent to Lord Carter?</description>
		<content:encoded><![CDATA[<p>Hi David, is your Government doing anything to ensure that everyone can gain access to high-speed broadband? Is there a German equivalent to Lord Carter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-265402</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-265402</guid>
		<description>Hey,

i&#039;m from a village in germany, unfortunately we don&#039;t have ADSL here.
It is rarely possible to connect above Sky DSL but this is lame :(

grEEtz -David-</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>i&#8217;m from a village in germany, unfortunately we don&#8217;t have ADSL here.<br />
It is rarely possible to connect above Sky DSL but this is lame <img src='http://www.connectingbristol.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>grEEtz -David-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life in the slow lane</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264358</link>
		<dc:creator>life in the slow lane</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264358</guid>
		<description>I would hardly call the home broadband that people receive at home high speed! My mother only gets 256Kbps in her rural setting. It&#039;s like surfing through treacle when I go to say and she pays more for her connection than I do!</description>
		<content:encoded><![CDATA[<p>I would hardly call the home broadband that people receive at home high speed! My mother only gets 256Kbps in her rural setting. It&#8217;s like surfing through treacle when I go to say and she pays more for her connection than I do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbond</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264241</link>
		<dc:creator>drbond</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264241</guid>
		<description>drbind a good new alias ; ) I have been reading too much bad science to let those kind of comparisons go... i guess the gap would be made up of those in very isolated rural communities and the most impoverished, so def a problem...</description>
		<content:encoded><![CDATA[<p>drbind a good new alias ; ) I have been reading too much bad science to let those kind of comparisons go&#8230; i guess the gap would be made up of those in very isolated rural communities and the most impoverished, so def a problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hilton</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264206</link>
		<dc:creator>Stephen Hilton</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264206</guid>
		<description>okay drbind, fair cop on the lazy comparison but you have to admit that the findings of the study are interesting - 

*Most people with broadband at home feel already that they could not be without it. 73 per cent of such people described it as essential or important. People with broadband at home value it more highly than their mobile phone, land line or digital TV. 

*Most people (regardless of whether they have broadband or not) consider that it is essential for some groups of people to have broadband at home, notably people with school-age children and people who are physically isolated.  

*Most people consider that in the near future it will be essential for everyone to have broadband at home. 84 per cent agreed (46 per cent strongly) that it should be possible to have broadband at home, regardless of where people live. 81 per cent agreed (42 per cent strongly) that it is everyone’s right to be able to have broadband at home; 

*People who do not have it are expected to be at a significant disadvantage. This is because people expect that more vital services will be delivered solely online in the future, or be provided offline in a way that penalises people who access them in this way, perhaps at a higher cost or lower quality. It is expected that people will miss out in respect of a wide range of services and activities: shopping, banking, school work, public services, and downloading TV content. 

Full report is here http://www.communicationsconsumerpanel.org.uk/smartweb/not-online-not-included/not-online-not-included</description>
		<content:encoded><![CDATA[<p>okay drbind, fair cop on the lazy comparison but you have to admit that the findings of the study are interesting &#8211; </p>
<p>*Most people with broadband at home feel already that they could not be without it. 73 per cent of such people described it as essential or important. People with broadband at home value it more highly than their mobile phone, land line or digital TV. </p>
<p>*Most people (regardless of whether they have broadband or not) consider that it is essential for some groups of people to have broadband at home, notably people with school-age children and people who are physically isolated.  </p>
<p>*Most people consider that in the near future it will be essential for everyone to have broadband at home. 84 per cent agreed (46 per cent strongly) that it should be possible to have broadband at home, regardless of where people live. 81 per cent agreed (42 per cent strongly) that it is everyone’s right to be able to have broadband at home; </p>
<p>*People who do not have it are expected to be at a significant disadvantage. This is because people expect that more vital services will be delivered solely online in the future, or be provided offline in a way that penalises people who access them in this way, perhaps at a higher cost or lower quality. It is expected that people will miss out in respect of a wide range of services and activities: shopping, banking, school work, public services, and downloading TV content. </p>
<p>Full report is here <a href="http://www.communicationsconsumerpanel.org.uk/smartweb/not-online-not-included/not-online-not-included" rel="nofollow">http://www.communicationsconsumerpanel.org.uk/smartweb/not-online-not-included/not-online-not-included</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbond</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264202</link>
		<dc:creator>drbond</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264202</guid>
		<description>You are comparing two completely different measurement methods... if the first stat was &quot;UK individuals with broadband access at home&quot; then the comparison would be valid</description>
		<content:encoded><![CDATA[<p>You are comparing two completely different measurement methods&#8230; if the first stat was &#8220;UK individuals with broadband access at home&#8221; then the comparison would be valid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hilton</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264201</link>
		<dc:creator>Stephen Hilton</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264201</guid>
		<description>I also wondered about the impact of the unit of analysis as single person households are likely to be under represented...  

There will, of course, be some households that have broadband where one or more of the occupants don&#039;t think it is important (maybe because they are under 2 years old, or perhaps because they are deceased?) and there will be households that don&#039;t have broadband but would like it, for example, if they could afford it... I wonder which is the bigger group?</description>
		<content:encoded><![CDATA[<p>I also wondered about the impact of the unit of analysis as single person households are likely to be under represented&#8230;  </p>
<p>There will, of course, be some households that have broadband where one or more of the occupants don&#8217;t think it is important (maybe because they are under 2 years old, or perhaps because they are deceased?) and there will be households that don&#8217;t have broadband but would like it, for example, if they could afford it&#8230; I wonder which is the bigger group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbond</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264200</link>
		<dc:creator>drbond</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264200</guid>
		<description>can&#039;t households have more than one person?</description>
		<content:encoded><![CDATA[<p>can&#8217;t households have more than one person?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hilton</title>
		<link>http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/comment-page-1/#comment-264196</link>
		<dc:creator>Stephen Hilton</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/2009/06/03/more-people-value-high-speed-broadband-than-currently-have-it/#comment-264196</guid>
		<description>Okay, I am up for doing some convincing...</description>
		<content:encoded><![CDATA[<p>Okay, I am up for doing some convincing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

