<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Meeting of Bristol Innovative Data Projects Group &#8211; aka &#8220;Freeing-up Council Data&#8221;</title>
	<atom:link href="http://www.connectingbristol.org/2010/03/08/first-meeting-of-bristol-innovative-data-projects-group-aka-freeing-up-council-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org/2010/03/08/first-meeting-of-bristol-innovative-data-projects-group-aka-freeing-up-council-data/</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Ferne</title>
		<link>http://www.connectingbristol.org/2010/03/08/first-meeting-of-bristol-innovative-data-projects-group-aka-freeing-up-council-data/comment-page-1/#comment-281217</link>
		<dc:creator>Peter Ferne</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2405#comment-281217</guid>
		<description>This is great news, really exciting. I would like to draw your attention to this brief article by Nat Torkington on the importance of doing rather more than just &#039;throwing data over the wall&#039;. &lt;a href=&quot;http://radar.oreilly.com/2010/03/truly-open-data.html&quot; rel=&quot;nofollow&quot;&gt;http://radar.oreilly.com/2010/03/truly-open-dat...&lt;/a&gt; It&#039;s only by thinking a bit more widely about what will happen to the data once it&#039;s released, and what can be done to support those activities, that the true potential of open data will be realised.</description>
		<content:encoded><![CDATA[<p>This is great news, really exciting. I would like to draw your attention to this brief article by Nat Torkington on the importance of doing rather more than just &#39;throwing data over the wall&#39;. <a href="http://radar.oreilly.com/2010/03/truly-open-data.html" rel="nofollow"></a><a href="http://radar.oreilly.com/2010/03/truly-open-dat.." rel="nofollow">http://radar.oreilly.com/2010/03/truly-open-dat..</a>. It&#39;s only by thinking a bit more widely about what will happen to the data once it&#39;s released, and what can be done to support those activities, that the true potential of open data will be realised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
