<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B-Open &#8211; Bristol Open Data Innovation</title>
	<atom:link href="http://www.connectingbristol.org/2010/06/07/b-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org/2010/06/07/b-open/</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I heart my city &#8211; B-Open showcase &#124; Delib Blog</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281447</link>
		<dc:creator>I heart my city &#8211; B-Open showcase &#124; Delib Blog</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281447</guid>
		<description>[...] saw the showcase of Delib&#8217;s B-Open project in collaboration with Bristol City Council and Media Sandbox. For the past 5 months [...]</description>
		<content:encoded><![CDATA[<p>[...] saw the showcase of Delib&#8217;s B-Open project in collaboration with Bristol City Council and Media Sandbox. For the past 5 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Govcamp 2011 &#8211; A live blog &#124; Delib Blog</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281431</link>
		<dc:creator>UK Govcamp 2011 &#8211; A live blog &#124; Delib Blog</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281431</guid>
		<description>[...] Second was an excellent talk on Open Data where I was able to talk about our current Bristol City B-Open research project and also hear from other government departments of their experience using Open [...]</description>
		<content:encoded><![CDATA[<p>[...] Second was an excellent talk on Open Data where I was able to talk about our current Bristol City B-Open research project and also hear from other government departments of their experience using Open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nesta &#8216;Make it Local&#8217; funding available for innovative data projects</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281288</link>
		<dc:creator>Nesta &#8216;Make it Local&#8217; funding available for innovative data projects</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281288</guid>
		<description>[...] developers, to provide innovative, web-based services for their communities. Connecting Bristol launched a similar competition earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] developers, to provide innovative, web-based services for their communities. Connecting Bristol launched a similar competition earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281283</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281283</guid>
		<description>Hi Dan&lt;br&gt;&lt;br&gt;There was a very strong statement from Cllr Mark Wright at the event which addressed this. He stated that we now have only two types of data in Bristol; confidential data which we can&#039;t share, and open data which will be made available.</description>
		<content:encoded><![CDATA[<p>Hi Dan</p>
<p>There was a very strong statement from Cllr Mark Wright at the event which addressed this. He stated that we now have only two types of data in Bristol; confidential data which we can&#39;t share, and open data which will be made available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hilton</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281281</link>
		<dc:creator>Dan Hilton</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281281</guid>
		<description>Is there any guidance on sources of Data for this?</description>
		<content:encoded><![CDATA[<p>Is there any guidance on sources of Data for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference Summer Season..2010 &#171; Matt Jukes</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281277</link>
		<dc:creator>Conference Summer Season..2010 &#171; Matt Jukes</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281277</guid>
		<description>[...] 30th June &#8211; potentially it could be three events in one day. To kick off it is the launch of bOpen &#8211; a project from Bristol City Council around opening up its data and building interesting and [...]</description>
		<content:encoded><![CDATA[<p>[...] 30th June &#8211; potentially it could be three events in one day. To kick off it is the launch of bOpen &#8211; a project from Bristol City Council around opening up its data and building interesting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [JISC] Weeknote 19/33 &#171; Matt Jukes</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281276</link>
		<dc:creator>[JISC] Weeknote 19/33 &#171; Matt Jukes</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281276</guid>
		<description>[...] on leave though I might have some news so there might be a short weeknote. I&#8217;m also attending bOpen and the Clay Shirky talk in Bristol so I&#8217;ll probably write about that.    from &#8594; jisc    [...]</description>
		<content:encoded><![CDATA[<p>[...] on leave though I might have some news so there might be a short weeknote. I&#8217;m also attending bOpen and the Clay Shirky talk in Bristol so I&#8217;ll probably write about that.    from &rarr; jisc    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBristolblog</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281282</link>
		<dc:creator>PRBristolblog</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281282</guid>
		<description>Sounds great I&#039;ll take a look. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Sounds great I&#39;ll take a look. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ferne</title>
		<link>http://www.connectingbristol.org/2010/06/07/b-open/comment-page-1/#comment-281274</link>
		<dc:creator>Peter Ferne</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectingbristol.org/?p=2650#comment-281274</guid>
		<description>This post by Dan Hill (aka @cityofsound) called &#039;The Street as Platform&#039; &lt;a href=&quot;http://bit.ly/9Kx6kk&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9Kx6kk&lt;/a&gt; makes great background reading for #b-open</description>
		<content:encoded><![CDATA[<p>This post by Dan Hill (aka @cityofsound) called &#39;The Street as Platform&#39; <a href="http://bit.ly/9Kx6kk" rel="nofollow">http://bit.ly/9Kx6kk</a> makes great background reading for #b-open</p>
]]></content:encoded>
	</item>
</channel>
</rss>

