<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting Bristol &#187; People</title>
	<atom:link href="http://www.connectingbristol.org/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectingbristol.org</link>
	<description>creative: smart: green: connected</description>
	<lastBuildDate>Wed, 15 May 2013 16:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Commission proposal for a Directive on the accessibility of the public sector bodies&#8217; websites #GAAD</title>
		<link>http://www.connectingbristol.org/2013/05/09/european-commission-proposal-for-a-directive-on-the-accessibility-of-the-public-sector-bodies-websites-gaad/</link>
		<comments>http://www.connectingbristol.org/2013/05/09/european-commission-proposal-for-a-directive-on-the-accessibility-of-the-public-sector-bodies-websites-gaad/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:33:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[public sector websites]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3908</guid>
		<description><![CDATA[The European Commission has recently released its proposals for a Directive on the accessibility of the public sector bodies&#8217; websites. As more and more public bodies and authorities &#8216;channel shift&#8217; service users toward digital channels this kid of directive will become increasingly important to all of us.
The proposal is aimed at
&#8220;approximating the laws, regulations and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a title="European Commission" href="http://ec.europa.eu/">European Commission</a> has recently released its proposals for a Directive on the accessibility of the public sector bodies&#8217; websites. As more and more public bodies and authorities &#8216;channel shift&#8217; service users toward digital channels this kid of directive will become increasingly important to all of us.</p>
<p>The proposal is aimed at</p>
<blockquote><p>&#8220;approximating the laws, regulations and administrative provisions of the Member States related to the accessibility of the content of public sector bodies&#8217; websites to all users, in particular people with functional limitations including persons with disabilities&#8221;.</p></blockquote>
<p>The Commission said an example of how the proposals would work in practice would be where public sector bodies&#8217; websites allow visually impaired people to &#8220;hear descriptions of images when using a screen reader&#8221; and for the hearing-impaired to see &#8220;written captions for audio files&#8221;. In addition, the Commission said that &#8220;all parts of a website&#8221; would have to be accessible using keyboards only as well as through using a computer mouse.</p>
<p>The proposal is currently being discussed in the <a title="European Parliament" href="http://www.europarl.europa.eu/portal/en">European Parliament </a>and <a title="European Council" href="http://www.european-council.europa.eu/">Council</a>. The <a href="http://www.connectingbristol.org/wp-content/uploads/2013/05/Proposal-on-accessibilityof-public-sector-bodies-websites.pdf">proposal document is attached  as a PDF</a>.  If you have any comments on it or recommendations post them to the site as comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/05/09/european-commission-proposal-for-a-directive-on-the-accessibility-of-the-public-sector-bodies-websites-gaad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th May is Global Accessibility Awareness Day #GAAD</title>
		<link>http://www.connectingbristol.org/2013/05/09/9th-may-is-global-accessibility-awareness-day-gaad/</link>
		<comments>http://www.connectingbristol.org/2013/05/09/9th-may-is-global-accessibility-awareness-day-gaad/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:55:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessible Bristol]]></category>
		<category><![CDATA[GAAD]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3906</guid>
		<description><![CDATA[The 9th May is Global Accessibility Awareness Day focusing on raising the profile of digital (web, software, mobile app/device, touch  screen kiosk, etc.) access for people with a range disabilities. Why not take some time today to pick up some valuable information or guidance about making your website and digital content easier for everyone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 9th May is <a title="Global Accessibility Awareness Day" href="https://www.facebook.com/globalaccessibilityawarenessday">Global Accessibility Awareness Day</a> focusing on raising the profile of digital (web, software, mobile app/device, touch  screen kiosk, etc.) access for people with a range disabilities. Why not take some time today to pick up some valuable information or guidance about making your website and digital content easier for everyone to enjoy?</p>
<p>Here in Bristol we recently established <a title="Accessible Bristol" href="http://www.accessiblebristol.org.uk/">Accessible Bristol</a>, a cross sector group focused on making this City a centre for best practice, and leading advocate of accessible technology design.<a title="Accessible Bristol sign up" href="http://www.accessiblebristol.org.uk/user/register"> Sign up to the group today (its free)</a> and we will invite you along to future events, seminars and presentations. The <a title="Accessible Bristol twitter" href="https://twitter.com/AccessibleBrstl">Accessible Bristol twitter feed</a> will also be sharing useful tips throughout the day so do sign up to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/05/09/9th-may-is-global-accessibility-awareness-day-gaad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Create.Connect 2013 Showcase, 28th-30th May 2013</title>
		<link>http://www.connectingbristol.org/2013/05/08/event-create-connect-2013-showcase-28th-30th-may-2013/</link>
		<comments>http://www.connectingbristol.org/2013/05/08/event-create-connect-2013-showcase-28th-30th-may-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:23:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Paintworks]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3904</guid>
		<description><![CDATA[Over three days in May this year, the team members at Artswork  Media (part of Bath Spa University) will be showcasing the wide range of  work that has been completed throughout the degree, so come along and see exactly what Artswork team are all  about.
Artswork Media is a media production company where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over three days in May this year, the team members at <a title="Artswork Media" href="http://www.artsworkmedia.co.uk/">Artswork  Media</a> (part of Bath Spa University) will be showcasing the wide range of  work that has been completed throughout the degree, so come along and see exactly what Artswork team are all  about.</p>
<p>Artswork Media is a media production company where the third year students on the BA (Hons) Creative Media Practice course can nurture existing skills and learn new ones. Whilst gaining invaluable B2B experience is one of the many skills the students have learnt, keeping a professional, yet friendly, relationship going even after the project has finished, is another.</p>
<p>The showcase will take place in the <a title="Paintworks" href="http://www.paintworksevents.co.uk/">Paintworks Event Space</a>, Paintworks, Bath Road, BS4 3EH. If you want to go along email Isabel Ayres at <a title="Isabel Ayres" href="mailto: isabel.ayres09@bathspa.ac.uk">isabel.ayres09@bathspa.ac.uk</a> by 23 May 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/05/08/event-create-connect-2013-showcase-28th-30th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Try iPad Surfing at the Odeon Cinema Broadmead, 1030am, 25th April</title>
		<link>http://www.connectingbristol.org/2013/04/24/event-try-ipad-surfing-at-the-odeon-cinema-broadmead-25th-april/</link>
		<comments>http://www.connectingbristol.org/2013/04/24/event-try-ipad-surfing-at-the-odeon-cinema-broadmead-25th-april/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:52:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[silver surfers]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3897</guid>
		<description><![CDATA[On Thursday 25th April, our digital inclusion coordinator, Kerry and 4 volunteers will be hitting the Odeon Cinema in Broadmead with iPads for the Silver Screening of the new Maggie Smith Movie. Before the screening of &#8216;Quartet&#8217;, we&#8217;ll be in the lobby offering those going to see the film the chance to use an iPad [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Thursday 25<sup>th</sup> April, our digital inclusion coordinator, <a href="http://bristol-getittogether.btck.co.uk/">Kerry</a> and 4 volunteers will be hitting the <a href="http://www.odeon.co.uk/fanatic/film_times/s72/">Odeon Cinema</a> in Broadmead with iPads for the <a href="http://www.odeon.co.uk/fanatic/senior-screen/s72/#tabtop">Silver Screening</a> of the new Maggie Smith Movie. Before the screening of &#8216;Quartet&#8217;, we&#8217;ll be in the lobby offering those going to see the film the chance to use an iPad and see some of the useful features they have.</p>
<p>Come on down at 10.30 for a cuppa and film for only £3.50!  film starts at 11am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/04/24/event-try-ipad-surfing-at-the-odeon-cinema-broadmead-25th-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bristol’s Digital Inclusion champion in the Cities top 50 Happy list</title>
		<link>http://www.connectingbristol.org/2013/04/19/bristol%e2%80%99s-digital-inclusion-champion-in-the-cities-top-50-happy-list/</link>
		<comments>http://www.connectingbristol.org/2013/04/19/bristol%e2%80%99s-digital-inclusion-champion-in-the-cities-top-50-happy-list/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:16:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Happy City Bristol]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3889</guid>
		<description><![CDATA[The Times has a Rich List, Bristol has a Happy List   and our own digital inclusion champion, Kerry Bradshaw has made that list &#8211; voted as one of the 50 people who bring smiles and cheer to their fellow Bristolians every day.
Kerry Bradshaw coordinates the Get IT Together project with Citizens Online and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.connectingbristol.org/wp-content/uploads/2013/04/kerry.jpg"><img class="alignleft size-medium wp-image-3890" style="border: 1px solid black; margin: 4px;" title="Kerry Bradshaw" src="http://www.connectingbristol.org/wp-content/uploads/2013/04/kerry-300x224.jpg" alt="" width="300" height="224" /></a>Times has a Rich List, Bristol has a <a href="http://www.bristolpost.co.uk/Meet-Bristol-s-50-happiness-champions/story-18746790-detail/story.html">Happy List</a> <img src='http://www.connectingbristol.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and our own digital inclusion champion, Kerry Bradshaw has made that list &#8211; voted as one of the 50 people who bring smiles and cheer to their fellow Bristolians every day.</p>
<p>Kerry Bradshaw coordinates the <a href="http://bristol-getittogether.btck.co.uk/">Get IT Together</a> project with <a href="http://www.citizensonline.org.uk/">Citizens Online</a> and the Bristol City Council to offer free computer clubs for the over 55’s and people with a disability in Bristol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/04/19/bristol%e2%80%99s-digital-inclusion-champion-in-the-cities-top-50-happy-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welfare reform and digital skills training through Get IT Together Bristol.</title>
		<link>http://www.connectingbristol.org/2013/03/26/welfare-reform-and-digital-skills-training-through-get-it-together-bristol/</link>
		<comments>http://www.connectingbristol.org/2013/03/26/welfare-reform-and-digital-skills-training-through-get-it-together-bristol/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:49:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital inclusion]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3874</guid>
		<description><![CDATA[The benefits system is changing. From April 2013 a new Universal Credit will be introduced to replace many current benefits, including Housing Benefit and Job Seeker&#8217;s Allowance. The Government wants 80% of applications for Universal Credit to be online by 2017.
Francis Maud, Minister for the Cabinet Office said,
“Central Government where possible must become a Digital [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 100px">
	<img class=" " title="A Blog by Kerry Bradshaw, Digital Inclusion Coordinator" src="http://m3.licdn.com/mpr/pub/image-NQSQvx5o50BxmPkQgFU8eKVZKhG0h3Z3dxcqoxyeKgtRht1INQSq5lqoKWyvhguz0qVt/kerry-bradshaw.jpg" alt="Picture of Kerry Bradshaw" width="100" height="100" />
	<p class="wp-caption-text">A Blog by Kerry Bradshaw, Digital Inclusion Coordinator</p>
</div>
<p>The benefits system is changing. From April 2013 a new <a title="Universal Credit" href="http://www.dwp.gov.uk/policy/welfare-reform/universal-credit/">Universal Credit</a> will be introduced to replace many current benefits, including Housing Benefit and Job Seeker&#8217;s Allowance. The Government wants <a title="National Housing Federation Website" href="http://www.housing.org.uk/policy/social_inclusion/digital_inclusion.aspx">80% of applications for Universal Credit to be online by 2017</a>.</p>
<p><a title="Government Digital Strategy" href="http://publications.cabinetoffice.gov.uk/digital/">Francis Maud, Minister for the Cabinet Office</a> said,</p>
<blockquote><p>“Central Government where possible must become a Digital Organisation.  These days the best service organisations deliver everything online that can be delivered online. This cuts their costs dramatically and allows access to information and services at times and in ways convenient to the users rather than the providers”</p></blockquote>
<p>The <a title="Department of Work and Pensions" href="http://www.dwp.gov.uk/">Department for Work and Pensions</a> though has <a title="Welfare reform and digital inclusion" href="http://eyeshareinfo.com/2013/03/welfare-reform-will-fail-without-greater-digital-inclusion-warns-dwp/">warned that welfare reform could falter</a> without greater digital inclusion. Mike Shakespeare, from DWP, told a  seminar organised by digital skills body, <a title="Digital Unite" href="http://digitalunite.com/">Digital Unite</a> and others, that digital inclusion work is vital for the government’s flagship welfare reform policy.  He said:</p>
<blockquote><p>“No matter what other problems we encounter with this benefit, and I think we will encounter one or two, if we can’t get people online it will fall at the first hurdle.”</p></blockquote>
<p>Helen Milner, chief executive of <a title="UK Online Centres" href="http://www.ukonlinecentres.com/">UK online centres</a> reports that 16 million UK adults are not frequent and competent internet users with 51% of those being over 65.  She went on to state that of the 12 million people affected by Universal Credit its estimated that <a title="UK online centres" href="http://www.slideshare.net/helenmilner/get-ready-get-online-digital-inclusion-and-welfare-reform">6 million people don’t have the skill level to currently interact unaided</a>.</p>
<p>The role for organisations like <a title="Get it together bristol" href="http://bristol-getittogether.btck.co.uk/">Get IT Together Bristol</a> is to do something to help those 6 million people.</p>
<p>Our learners sign up for a course in Bristol for a variety of reasons&#8230; for communicating with friends and family, pursuing hobbies, from curiosity in what’s going on or of what they might be missing, for playing games or writing letters, for emailing the council and so on.</p>
<p>54% of households without internet access stated that motivation was the main reason they haven’t got connected (they felt they didn’t need a connection) after the reasons of skills and equipment.</p>
<p>So far none of our learners have come with the specific reason of wanting to learn how to access benefits online but I foresee a change in this.</p>
<p><a title="Citizens Online" href="http://www.citizensonline.org.uk">Citizens Online’s </a>aim through digital inclusion is to improve lives. Perhaps we will see some new learners sign up to our courses due to a need rather than a want.  I hope that the knowledge and confidence a learner could gain accessing their benefits online will enable them to reap the other extensive benefits being online can have on someone&#8217;s life.</p>
<p>The Get IT Together Bristol Project was set up to tackle the issues of digital exclusion and currently runs 9 computer clubs a week in Bristol.  We offer free courses to anybody over the age of 55 and people with disability and their carers. There are many other providers in Bristol that run courses and training for all sectors of the population.</p>
<p>You can sign up for one of our courses by phoning me on 07785 462 568 or emailing <a href="mailto: kerry.bradshaw@citizensonline.org.uk">kerry.bradshaw@citizensonline.org.uk</a> you can also find our course locations, information about the computer reuse scheme and a list of other providers in Bristol on our <a title="Get it together bristol" href="http://bristol-getittogether.btck.co.uk">website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/03/26/welfare-reform-and-digital-skills-training-through-get-it-together-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep up to date with news and update on Welfare reform in Bristol via Facebook</title>
		<link>http://www.connectingbristol.org/2013/03/22/keep-up-to-date-with-news-and-update-on-welfare-reform-in-bristol-via-facebook/</link>
		<comments>http://www.connectingbristol.org/2013/03/22/keep-up-to-date-with-news-and-update-on-welfare-reform-in-bristol-via-facebook/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:14:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3866</guid>
		<description><![CDATA[Welfare reform will change the way many people in the City apply for, and receive benefits. A Facebook page has been started that will track relevant news and events.
The City Council has also created its own webpage covering financial advice and benefits 
]]></description>
			<content:encoded><![CDATA[<p></p><p>Welfare reform will change the way many people in the City apply for, and receive benefits. A <a title="Welfare reform facebook page" href="https://www.facebook.com/pages/Welfare-Reform-Bristol/158710550951780?fref=ts">Facebook page</a> has been started that will track relevant news and events.</p>
<p>The City Council has also created its own webpage covering <a title="Financial help and benefits" href="http://www.bristol.gov.uk/page/financial-help-and-benefits">financial advice and benefits </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/03/22/keep-up-to-date-with-news-and-update-on-welfare-reform-in-bristol-via-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the impact of &#8220;Anywhere Working&#8221;</title>
		<link>http://www.connectingbristol.org/2013/03/21/assessing-the-impact-of-anywhere-working/</link>
		<comments>http://www.connectingbristol.org/2013/03/21/assessing-the-impact-of-anywhere-working/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:55:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anywhere working]]></category>
		<category><![CDATA[Flexible Working]]></category>
		<category><![CDATA[smart working]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3863</guid>
		<description><![CDATA[New technologies and ubiquitous connectivity is increasingly enabling more flexible and smart working. During the London Olympics many employees were encourages to work in more flexible ways, and this experience has generated some estimates of the potential nationwide impact of smarter working patterns. These estimates suggest that if people worked flexibly two days a week, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New technologies and ubiquitous connectivity is increasingly enabling more flexible and smart working. During the London Olympics many employees were encourages to work in more flexible ways, and this experience has generated some estimates of the potential nationwide impact of smarter working patterns. These estimates suggest that if people worked flexibly two days a week, employers would see annual savings of:</p>
<ul>
<li>£15.3bn in increased productivity</li>
<li>£4.2bn real estate costs</li>
<li>£3.2bn reduced absenteeism …and employees would save £1.3bn in fuel.</li>
</ul>
<p>Nationally we would</p>
<ul>
<li>Save over £750m a year in imported oil</li>
<li>Reduce greenhouse gasses by 6.2 million metric tonnes</li>
<li>Remove the equivalent of 2.5 million cars from the roads</li>
<li>Prevent 28,000 traffic injuries and deaths a year</li>
<li>Save over £900m pa in accident related costs</li>
<li>Reduce road wear by 6 billion vehicle miles a year</li>
</ul>
<p>You can learn more about <a title="Anywhere working" href="http://www.anywhereworking.org/">Anywhere Working through this website</a>, and there is still (just!) time to <a title="Anywhere working week" href="http://www.anywhereworking.org/story/take-the-plunge-anywhere-working-week-2013-18-22-march/">follow the events of  Anywhere Working Week (18-22 March)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/03/21/assessing-the-impact-of-anywhere-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital exclusion may undermine roll-out of Universal Credit system</title>
		<link>http://www.connectingbristol.org/2013/03/18/digital-exclusion-may-undermine-roll-out-of-universal-credit-system/</link>
		<comments>http://www.connectingbristol.org/2013/03/18/digital-exclusion-may-undermine-roll-out-of-universal-credit-system/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:00:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[get it together]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[universal credit]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3856</guid>
		<description><![CDATA[Two recent articles in Inside Housing have highlighted potential difficulties around access to digital skills and connectivity that could jeopardise the success of the Universal Credit system. The government wants the system to be ‘digital by default’, with claimants managing their payments online. If you want to see what you could be claiming or how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two recent articles in <a title="Inside Housing" href="http://www.insidehousing.co.uk/">Inside Housing</a> have highlighted potential difficulties around access to digital skills and connectivity that could <a title="Digital drive could take down universal credit" href="http://www.insidehousing.co.uk/tenancies/digital-drive-could-take-down-universal-credit/6526068.article?CMP=EMCSOCEML657">jeopardise the success of the Universal Credit system</a>. The government wants the system to be ‘digital by default’, with claimants managing their payments online. If you want to see what you could be claiming or how your payments might be affected by Welfare reform Bristol&#8217;s new online housing/council tax  benefit calculator is now  online. The calculator offers help and  advice to customers regarding current entitlement and will also advise customers  of other benefits they may not be claiming.  It also  features a Welfare Reform calculator that will help check if customers are going  to be affected by under-occupation or the Benefit Cap;</p>
<p><a title="Standard entitlement calculator" href="http://www.bristol.entitledto.co.uk/">Standard entitlement calculator</a></p>
<p><a title="Welfare reform calculator" href=" http://www.bristolwrc.entitledto.co.uk/">Welfare Reform calculator</a></p>
<p>Findings from <a title="Universal credit pilots issue digital access warning" href="http://www.insidehousing.co.uk/tenancies/universal-credit-pilots-issue-digital-access-warning/6526122.article">3 early Scottish Welfare reform pilots</a> have indicated that broadband blackspots and low internet access rates could be a significant barrier to claimants applying digitally.</p>
<p>In partnership with <a href="http://www.bt.com/">BT</a> and <a href="http://www.citizensonline.org.uk/">Citizens Online</a> the City Council are offering free basic IT courses around Bristol for people aged 55 or over and disabled adults and their carers.  You can <a title="Basic IT skills courses" href="http://www.connectingbristol.org/2012/01/23/freeittraining/">sign up for these popular courses through our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/03/18/digital-exclusion-may-undermine-roll-out-of-universal-credit-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a better deal on your energy with Bristol Switch and Save</title>
		<link>http://www.connectingbristol.org/2013/02/25/get-a-better-deal-on-your-energy-with-bristol-switch-and-save/</link>
		<comments>http://www.connectingbristol.org/2013/02/25/get-a-better-deal-on-your-energy-with-bristol-switch-and-save/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:21:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Green ICT]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[switch and save]]></category>

		<guid isPermaLink="false">http://www.connectingbristol.org/?p=3850</guid>
		<description><![CDATA[Bristol Switch and Save is a new collective buying scheme, helping Bristol householders and small businesses to save money on their electricity and gas bills. By joining together and negotiating as a group, they aim to get a better deal from the energy market on your behalf.
Bristol Switch and Save is open to any household [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Bristol switch and save" href="http://www.bristolswitchandsave.org.uk">Bristol Switch and Save</a> is a new collective buying scheme, helping Bristol householders and small businesses to save money on their electricity and gas bills. By joining together and negotiating as a group, they aim to get a better deal from the energy market on your behalf.</p>
<p>Bristol Switch and Save is open to any household (or small business on a domestic tariff). They are particularly keen to reach households who haven’t switched energy supplier for some time (if at all), don’t commonly use comparison websites and/or are confused about their options for buying energy. But any household could benefit – and the more people who join in, the greater the buying power on behalf of everyone.</p>
<p>As well as helping people to get a better energy deal, Bristol Switch and Save is also looking to provide a green energy choice and payment options which boost the local economy through the city’s new local currency, the Bristol Pound. Plus there is an opportunity for people to get other related help like energy advice and insulation offers , ethical local banking services and £Bristol accounts.</p>
<p>Bristol Switch and Save is a not-for-profit partnership between <a title="Centre for sustainable energy" href="http://www.cse.org.uk/">Centre for Sustainable Energy</a>, <a title="Bristol City Council" href="http://www.bristol.gov.uk">Bristol City Council</a>, <a title="Bristol credit union" href="http://www.bristolcreditunion.org/">Bristol Credit Union</a> &amp; <a title="Bristol Pound" href="http://bristolpound.org/">Bristol Pound</a><br />
Telephone: 0800 082 2234</p>
<p>Email : <a title="Mailto link" href="mailto: info@bristolswitchandsave.org.uk">info@bristolswitchandsave.org.uk</a></p>
<p>Bristol Switch and Save, CSE, 3 St Peter’s Court, Bedminster Parade, Bristol, BS3 4AQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectingbristol.org/2013/02/25/get-a-better-deal-on-your-energy-with-bristol-switch-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
